zoearnold shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 130 | ||||
| Write review | 175 | 74.0 % | 1 | 130 | |
zoearnold Payout
![]() Community |
![]() zoearnold |
|||
|---|---|---|---|---|
| All community shares this period | = | 11,988,671 | = | 2 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | £5,771 | = | £0.00 |
| All community shares | + | 453,834,394 | + | 130 |
| Total sum of community shares | + | 354,728,612 | + | 130 |
| Bonus shares for inviting friends | + | 64,716,767 | + | 0 |
| Bonus shares for mentoring | + | 26,168,585 | + | 0 |
| Bonus shares for partner links | + | 8,220,430 | + | 0 |
| Disbursed shares | - | 441,845,723 | - | 128 |































Germany
Spain
France
Sweden
Poland
Russia
Italy
Greece
The Netherlands