Zineb shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 379 | ||||
| Write review | 300 | 63.1 % | 2 | 379 | |
Zineb Payout
![]() Community |
![]() Zineb |
|||
|---|---|---|---|---|
| All community shares this period | = | 11,984,487 | = | 2 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | £5,771 | = | £0.00 |
| All community shares | + | 453,830,210 | + | 379 |
| Total sum of community shares | + | 354,725,188 | + | 379 |
| Bonus shares for inviting friends | + | 64,716,489 | + | 0 |
| Bonus shares for mentoring | + | 26,168,243 | + | 0 |
| Bonus shares for partner links | + | 8,220,290 | + | 0 |
| Disbursed shares | - | 441,845,723 | - | 377 |































Germany
Spain
Sweden
Poland
Russia
Italy
Greece
The Netherlands