DetailsListMap
Price
Rating
- Port of Spain (71)
- Grande Riviere (9)
- St. Ann's (8)
- Maraval (6)
- San Fernando (6)
- Arima (4)
- Blanchisseuse (4)
- Cascade (4)
- Diego Martin (4)
- Mayaro (4)
- Chaguaramas (3)
- Piarco (3)
- Pointe à Pierre (3)
- Santa Cruz (3)
- Tunapuna (3)
- Arouca (2)
- Chaguanas (2)
- Petit Valley (2)
- Point Fortin (2)
- St. Augustine (2)
- Valsayn (2)
- Fullarton (1)
- La Romain (1)
- Longdenville (1)
- Manzanilla (1)
- Maracas (1)
- Princes Town (1)
- Rampanalagas (1)
- San Juan (1)
- Toco (1)
The best hotels in Trinidad Island (based on 884 reviews)
| 1 | ![]() | Hotel ![]() Hyatt Regency Trinidad | from £117![]() | All Prices | |
| 2 | ![]() | Hotel Carlton Savannah | from £196![]() | All Prices | |
| 3 | ![]() | Holiday Home/Apartment Acajou | |||
| 4 | ![]() | Hotel Coconut Cove Holiday Beach Club | |||
| 5 | ![]() | Hotel Palm'S Trinidad | |||
| 6 | ![]() | Hotel CrewsInn Hotel & Yachting Centre | Compare prices | All Prices | |
| 7 | ![]() | Hotel Trinidad Holiday Inn | from £117![]() | All Prices | |
| 8 | ![]() | Hotel Marion'S Place | |||
| 9 | ![]() | Hotel ![]() Forty Winks Inn | from £73![]() | All Prices | |
| 1 0 | ![]() | Hotel Copper Kettle | |||
| 1 1 | ![]() | Hotel Jasmine'S Ocean Resort | |||
| 1 2 | ![]() | Hotel Calypso Beach Resort | |||
| 1 3 | ![]() | Hotel Coral Cove Marina | |||
| 1 4 | ![]() | Hotel Cove At Chaguaramas Bay | |||
| 1 5 | ![]() | Hotel Brahma Bhuta Guest House | |||
| 1 6 | ![]() | Hotel Hosanna | |||
| 1 7 | ![]() | Boardinghouse Sundeck Suites | from £71![]() | All Prices | |
| 1 8 | ![]() | Hotel Laguna Mar Lodge | |||
| 1 9 | ![]() | Hotel Chez Pierre | |||
| 2 0 | ![]() | Hotel ![]() Kenzi Saghro | |||
| 2 1 | ![]() | Hotel Amazir | |||
| 2 2 | ![]() | Hotel Les Gorges | |||
| 2 3 | ![]() | Hotel Tomboctou | |||
| 2 4 | ![]() | Hotel Chancellor | |||
| 2 5 | ![]() | Hotel Kasbah Lamrani |
1234567
Next


















