sjljersey shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 89 | ||||
| Write review | 100 | 89.0 % | 1 | 89 | |
sjljersey Payout
![]() Community |
![]() sjljersey |
|||
|---|---|---|---|---|
| All community shares this period | = | 24,681,986 | = | 1 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | 9,222£ | = | 0.00£ |
| All community points | + | 388,635,292 | + | 89 |
| Total sum of community shares | + | 305,740,232 | + | 89 |
| Bonus shares for inviting friends | + | 56,557,124 | + | 0 |
| Bonus shares for mentoring | + | 22,071,406 | + | 0 |
| Bonus shares for partner links | + | 4,266,530 | + | 0 |
| Disbursed shares | - | 363,953,306 | - | 88 |





























Germany
Spain
France
Sweden
Poland
Italy
Greece