Holiday Home/ApartmentCoral do mar II > Details
Your hotel?![]() |
| ||||
Compiled for you: The facts!Details Coral do mar II
| Type of lodging: | Holiday Home/Apartment |
| Hotel chain: | no hotelchain |
| Hotel types: | Beach Front Hotel Family Hotel Holiday/ Vacation Hotel |
| stars: | 3 |
| Address: | Lg. Paxariñas, 29 36960 Sanxenxo |
| Distance to public transportation: | Airport 60 KM Beach 0-1 KM City Center 2 KM Motorway/ Interstate Highway 2 KM Public Transportation 0-1 KM |
| Method of payment: | Eurocard/ Mastercard Visa |
| Best for: | Families Sun Seekers Tourists |
| Hotel features: | Boats to Rent Car park Child/Baby Crib Childrens playground Deck chairs Entrance Hall/ lobby Garden or park Outdoor swimming pool Rooms with a balcony/ terrace Sun umbrellas Terrace Washing Machine |
| Room features: | Bathroom with bathtub Cable TV Electric kettle/Coffee machine Flat iron / ironing board Hair dryer Heating Kitchen/ Kitchenette Microwave Radio Refrigerator Television Windows that open Writing desk |
| Sports facilities: | Bike Rental In the Region (10 KM) Boats to Rent In the Region (10 KM) Diving Near By (5 KM) Hiking Trail Near By (5 KM) Running/Inline Skating Track Near By (5 KM) Sailing Near By (5 KM) Surfing Near By (5 KM) Volleyball/Beach-Volleyball Near By (5 KM) |




















Germany
Spain
France
Sweden
Poland
Italy
Greece