Eloy123
View, Jan 2006
added on Jan 2008
Compiled for you: The facts!Details Fletschhorn
| Type of lodging: | Hotel |
| Hotel chain: | no hotelchain |
| Hotel types: | Holiday/ Vacation Hotel Ski Resort Hotel |
| Address: | Saas Fee 3906 Saas Fee |
| Distance to public transportation: | Airport > 100 KM City Center 3 KM Motorway/ Interstate Highway 40 KM Public Transportation 3 KM Train Station 32 KM |
| Method of payment: | American Express Diner's Club Eurocard/ Mastercard Visa |
| Best for: | Hikers Tourists |
| Hotel features: | Entrance Hall/ lobby Garden or park Hotel bar Internet access Quiet rooms available Restaurant Steam bath Terrace Whirlpool/ Jacuzzi Wireless LAN in the Hotel |
| Room features: | Bathroom with bathtub Bathroom with shower Fax / Modem access Heating Radio Telephone Television W-LAN in the rooms Windows that open |
| Sports facilities: | Hiking Trail free of charge on site Running/Inline Skating Track free of charge on site Skiing 5km radius Tennis Court 5km radius Tennis Hall 5km radius |






























Germany
Spain
France
Sweden
Poland
Russia
Italy
Greece