Panos shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 702 | ||||
| Write review | 325 | 56.0 % | 1 | 182 | |
| Add new photos | 105 | 82.2 % | 6 | 518 | |
| Rate reviews | ![]() |
2 | 100.0 % | 1 | 2 |
Panos Payout
![]() Community |
![]() Panos |
|||
|---|---|---|---|---|
| All community shares this period | = | 26,124,813 | = | 1 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | 9,669£ | = | 0.00£ |
| All community points | + | 390,078,119 | + | 702 |
| Total sum of community shares | + | 306,919,832 | + | 702 |
| Bonus shares for inviting friends | + | 56,686,278 | + | 0 |
| Bonus shares for mentoring | + | 22,164,479 | + | 0 |
| Bonus shares for partner links | + | 4,307,530 | + | 0 |
| Disbursed shares | - | 363,953,306 | - | 701 |






























Spain
France
Sweden
Poland
Italy
Greece