MrMole shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 75 | ||||
| Write review | 175 | 43.0 % | 1 | 75 | |
MrMole Payout
![]() Community |
![]() MrMole |
|||
|---|---|---|---|---|
| All community shares this period | = | 11,433,080 | = | 1 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | £5,568 | = | £0.00 |
| All community shares | + | 453,278,803 | + | 75 |
| Total sum of community shares | + | 354,302,599 | + | 75 |
| Bonus shares for inviting friends | + | 64,629,881 | + | 0 |
| Bonus shares for mentoring | + | 26,135,613 | + | 0 |
| Bonus shares for partner links | + | 8,210,710 | + | 0 |
| Disbursed shares | - | 441,845,723 | - | 74 |































Germany
Spain
France
Sweden
Poland
Russia
Italy
Greece
The Netherlands