Overview | Details | map | Reviews | External reviews | Photos | Descriptions | Compare prices | Awards
Compiled for you: The facts!Details Best Oasis Tropical
| Type of lodging: | Hotel |
| Hotel chain: | other hotelchain |
| Hotel types: | Beach Front Hotel Holiday/ Vacation Hotel |
| stars: | 4 |
| Address: | Avda. del Mar, 1. Marina de la Torre 04638 Mojacar |
| Distance to public transportation: | Airport 80 KM Beach 0-1 KM City Center 7 KM Public Transportation 0-1 KM |
| Method of payment: | American Express Diner's Club Eurocard/ Mastercard Visa |
| Best for: | Business People Families Golfers Relaxation Seekers Sun Seekers Tourists Water Rats Windsurfers |
| Hotel features: | 24 Hour Reception Car park Childrens playground Conference/ meeting rooms Deck chairs Entrance Hall/ lobby Gym Hairdresser Hotel bar Laundry service Lift Massage Miniclub Organised activities Outdoor swimming pool Pool bar Restaurant Rooms with a balcony/ terrace Sauna Shops on site Sun umbrellas TV lounge Whirlpool/ Jacuzzi |
| Room features: | Air conditioning Cable TV Cosmetic mirror Flat iron / ironing board Hair dryer Heating Minibar Refrigerator Room safe Satellite TV Telephone Television Windows that open |
| Sports facilities: | Golf Course 5km radius Minigolf 5km radius Surfing 5km radius Table Tennis free of charge on site Tennis Court free of charge on site |























Germany
Spain
France
Sweden
Poland
Russia
Italy
Greece