McNepp shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 754 | ||||
| Write review | 350 | 53.8 % | 4 | 754 | |
McNepp Payout
![]() Community |
![]() McNepp |
|||
|---|---|---|---|---|
| all community shares this period | = | 18,399,908 | = | 2 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | 6,787£ | = | 0.00£ |
| All community points | + | 382,353,214 | + | 754 |
| Total sum of community shares | + | 300,944,861 | + | 754 |
| Bonus shares for inviting friends | + | 55,758,248 | + | 0 |
| Bonus shares for mentoring | + | 21,633,635 | + | 0 |
| Bonus Shares for Partner Links | + | 4,016,470 | + | 0 |
| disbursed shares | - | 363,953,306 | - | 752 |






























Spain
France
Sweden
Poland
Italy
Greece