mako shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 244 | ||||
| Write review | 375 | 65.0 % | 1 | 244 | |
mako Payout
![]() Community |
![]() mako |
|||
|---|---|---|---|---|
| All community shares this period | = | 11,433,360 | = | 2 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | £5,568 | = | £0.00 |
| All community shares | + | 453,279,083 | + | 244 |
| Total sum of community shares | + | 354,302,809 | + | 244 |
| Bonus shares for inviting friends | + | 64,629,930 | + | 0 |
| Bonus shares for mentoring | + | 26,135,634 | + | 0 |
| Bonus shares for partner links | + | 8,210,710 | + | 0 |
| Disbursed shares | - | 441,845,723 | - | 242 |































Spain
France
Sweden
Poland
Russia
Italy
Greece
The Netherlands