mach-mich-reich76 shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 156 | ||||
| Write review | 250 | 60.0 % | 1 | 150 | |
| Rate photos | ![]() |
2 | 100.0 % | 3 | 6 |
mach-mich-reich76 Payout
![]() Community |
![]() mach-mich-reich76 |
|||
|---|---|---|---|---|
| all community shares this period | = | 17,690,194 | = | 1 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | 8,339£ | = | 0.00£ |
| All community points | + | 356,970,856 | + | 156 |
| Total sum of community shares | + | 281,617,510 | + | 156 |
| Bonus shares for inviting friends | + | 52,408,110 | + | 0 |
| Bonus shares for mentoring | + | 19,886,746 | + | 0 |
| Bonus Shares for Partner Links | + | 3,058,490 | + | 0 |
| disbursed shares | - | 339,280,662 | - | 155 |





























Spain
France
Sweden
Poland
Italy
Greece