Overview | Details | map | Reviews | External reviews | Photos | Descriptions | Compare prices | Awards
Compiled for you: The facts!Details Mandarin Oriental Kuala Lumpur
| Type of lodging: | Hotel |
| Hotel chain: | Mandarin Oriental |
| Hotel types: | Business Hotel City hotel (centrally located) Convention Hotel Luxury Hotel |
| stars: | 5 |
| Address: | Kuala Lumpur City Center 50088 Kuala Lumpur |
| Distance to public transportation: | Airport 65 KM City Center 0-1 KM Public Transportation 0-1 KM Trade/Convention Center 0-1 KM |
| Method of payment: | American Express Diner's Club Eurocard/ Mastercard JCB Intl. Visa |
| Best for: | Business People Honeymooners Large Groups Spa Seekers Tourists |
| Hotel features: | 24 Hour Reception 24 hour Room Service Beauty-center Business centre Cafe/ bistro Car park Car rental in the hotel Child/Baby Crib Childcare/babysitting Concierge Conference/ meeting rooms Deck chairs Entrance Hall/ lobby Express check-in/ check-out Gym Hairdresser Hotel bar Hotel safe Internet access Laundry service Lift Massage Non-smoking rooms Outdoor swimming pool Pool bar Porter service Quiet rooms available Restaurant Room Service Sauna Shoe cleaning service/ -automat Shops on site Snack bar Steam bath Sun umbrellas Superette/kiosk Terrace Towels at the pool/ beach Wellness-center/ Spa Wheelchair accessible Whirlpool/ Jacuzzi Wireless LAN in the Hotel |
| Room features: | Air conditioning Bathroom with bathtub Bathroom with shower Cable TV Electric kettle/Coffee machine Fax / Modem access Hair dryer Highspeed Internet Minibar Noise protection windows Pay-TV Radio Room safe Satellite TV Small lounge Telephone Television Writing desk |
| Sports facilities: | Fitness/Aerobics free of charge on site Running/Inline Skating Track free of charge on site Squash with costs on site Tennis Court with costs on site |























Germany
Spain
France
Sweden
Poland
Russia
Italy
Greece