Girleinhorn shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 250 | ||||
| Write review | 250 | 50.0 % | 2 | 250 | |
Girleinhorn Payout
![]() Community |
![]() Girleinhorn |
|||
|---|---|---|---|---|
| All community shares this period | = | 1,375,169 | = | 1 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | £906 | = | £0.00 |
| All community shares | + | 496,355,273 | + | 250 |
| Total sum of community shares | + | 391,273,588 | + | 250 |
| Bonus shares for inviting friends | + | 71,299,357 | + | 0 |
| Bonus shares for mentoring | + | 29,423,078 | + | 0 |
| Bonus shares for partner links | + | 4,359,250 | + | 0 |
| Disbursed shares | - | 494,980,104 | - | 249 |































Spain
France
Sweden
Poland
Russia
Italy
Greece
The Netherlands