1 | from £187![]() | Hotel ![]() The Westin Grand Cape Town Arabella Quays 89/100 | ![]() | All Prices |
2 | from £196![]() | Hotel ![]() Southern Sun Waterfront Cape Town 83/100 | ![]() | All Prices |
3 | from £82![]() | Hotel ![]() Townhouse 83/100 | ![]() | All Prices |
4 | from £66![]() | Hotel ![]() Express by Holiday Inn Cape Town City Centre 81/100 | ![]() | All Prices |
5 | from £208![]() | Boardinghouse Waterfront Village 79/100 | ![]() | All Prices |
6 | Youth Hostel Cat And Moose 78/100 | ![]() | ||
7 | from £121![]() | Hotel ![]() Crystal Towers Hotel & Spa 78/100 | ![]() | All Prices |
8 | Youth Hostel African Train Lodge 78/100 | ![]() | ||
9 | from £64![]() | Hotel ![]() The St George's 75/100 | ![]() | All Prices |
10 | from £55![]() | Hotel ![]() Fountains 73/100 | ![]() | All Prices |
11 | from £175![]() | Hotel ![]() Southern Sun Cape Sun 73/100 | ![]() | All Prices |
12 | Compare prices | Hotel ![]() Strand Tower not rated yet | ![]() | All Prices |
13 | Bed & Breakfast Grande Kloof not rated yet | ![]() |
PLZ: 0


































