bratis shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 148 | ||||
| Add new photos | 33 | 90.5 % | 5 | 148 | |
bratis Payout
![]() Community |
![]() bratis |
|||
|---|---|---|---|---|
| All community shares this period | = | 12,233,128 | = | 1 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | £5,861 | = | £0.00 |
| All community shares | + | 454,078,851 | + | 148 |
| Total sum of community shares | + | 354,910,025 | + | 148 |
| Bonus shares for inviting friends | + | 64,752,265 | + | 0 |
| Bonus shares for mentoring | + | 26,184,831 | + | 0 |
| Bonus shares for partner links | + | 8,231,730 | + | 0 |
| Disbursed shares | - | 441,845,723 | - | 147 |































Germany
Spain
France
Sweden
Poland
Russia
Italy
The Netherlands