billys_office shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 283 | ||||
| Write review | 325 | 87.0 % | 1 | 283 | |
billys_office Payout
![]() Community |
![]() billys_office |
|||
|---|---|---|---|---|
| All community shares this period | = | 26,175,701 | = | 2 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | 9,745£ | = | 0.00£ |
| All community points | + | 390,129,007 | + | 283 |
| Total sum of community shares | + | 306,928,878 | + | 283 |
| Bonus shares for inviting friends | + | 56,687,460 | + | 0 |
| Bonus shares for mentoring | + | 22,165,380 | + | 0 |
| Bonus shares for partner links | + | 4,347,290 | + | 0 |
| Disbursed shares | - | 363,953,306 | - | 281 |





























Germany
Spain
France
Sweden
Poland
Italy
Greece