Axen shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 175 | ||||
| Write review | 250 | 70.0 % | 1 | 175 | |
Axen Payout
![]() Community |
![]() Axen |
|||
|---|---|---|---|---|
| All community shares this period | = | 514,563 | = | 1 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | £615 | = | £0.00 |
| All community shares | + | 465,975,506 | + | 175 |
| Total sum of community shares | + | 363,585,389 | + | 175 |
| Bonus shares for inviting friends | + | 66,266,772 | + | 0 |
| Bonus shares for mentoring | + | 26,952,495 | + | 0 |
| Bonus shares for partner links | + | 9,170,850 | + | 0 |
| Disbursed shares | - | 465,460,943 | - | 174 |































Germany
Spain
France
Sweden
Poland
Russia
Italy
Greece
The Netherlands