alexemma shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 96 | ||||
| Write review | 175 | 55.0 % | 1 | 96 | |
alexemma Payout
![]() Community |
![]() alexemma |
|||
|---|---|---|---|---|
| All community shares this period | = | 13,136,220 | = | 1 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | £6,283 | = | £0.00 |
| All community shares | + | 454,981,943 | + | 96 |
| Total sum of community shares | + | 355,578,795 | + | 96 |
| Bonus shares for inviting friends | + | 64,863,743 | + | 0 |
| Bonus shares for mentoring | + | 26,244,035 | + | 0 |
| Bonus shares for partner links | + | 8,295,370 | + | 0 |
| Disbursed shares | - | 441,845,723 | - | 95 |































Spain
France
Sweden
Poland
Russia
Italy
Greece
The Netherlands