alec shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 62 | ||||
| Write review | 150 | 41.0 % | 1 | 62 | |
alec Payout
![]() Community |
![]() alec |
|||
|---|---|---|---|---|
| All community shares this period | = | 13,661,208 | = | 2 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | £6,584 | = | £0.00 |
| All community shares | + | 455,506,931 | + | 62 |
| Total sum of community shares | + | 355,993,873 | + | 62 |
| Bonus shares for inviting friends | + | 64,928,399 | + | 0 |
| Bonus shares for mentoring | + | 26,282,509 | + | 0 |
| Bonus shares for partner links | + | 8,302,150 | + | 0 |
| Disbursed shares | - | 441,845,723 | - | 60 |































Germany
Spain
France
Sweden
Poland
Russia
Italy
Greece
The Netherlands