AitchyUK shares per activity
| Activity | Required member level | Ø Shares | Ø Rating | Count | Total |
|---|---|---|---|---|---|
| Total Status Shares | 300 | ||||
| Write review | 375 | 80.0 % | 1 | 300 | |
AitchyUK Payout
![]() Community |
![]() AitchyUK |
|||
|---|---|---|---|---|
| All community shares this period | = | 2,615,877 | = | 1 |
| Shares distributed (in %) | = | 100.000 % | = | 0.000% |
| Shares distributed (in £) | = | £1,786 | = | £0.00 |
| All community shares | + | 497,595,981 | + | 300 |
| Total sum of community shares | + | 392,249,684 | + | 300 |
| Bonus shares for inviting friends | + | 71,461,306 | + | 0 |
| Bonus shares for mentoring | + | 29,511,281 | + | 0 |
| Bonus shares for partner links | + | 4,373,710 | + | 0 |
| Disbursed shares | - | 494,980,104 | - | 299 |































Germany
Spain
France
Sweden
Poland
Russia
Italy
Greece
The Netherlands